
Coinbase (bStocks Tokenized Stock) current market price is $164.73 with a 24 hour trading volume of $3,787.38K. The total available supply of Coinbase (bStocks Tokenized Stock) is 58,412 COINB. It has secured Rank 1174 in the cryptocurrency market with a marketcap of $9.41M. The COINB price is 1.18% up in the last one hour.
The high price of the Coinbase (bStocks Tokenized Stock) is $164.21 and low price is $145.93 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1174
$164.73
$9.41M 29.37%
$9.62M
$3,787.38K
57,163 COINB
58,412 COINB
(Not Available)
$164.21
$145.93
$181.30 9.14%
21 Jul 2026
$139.29 18.26%
31 Jul 2026
Want to convert more cryptocurrencies?
1.18%
10.48%
11.04%
10.07%
1.44%
0%
0%
0%
Historical data of Coinbase (bStocks Tokenized Stock) past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-08 | $0.00 | $156,557.82 | $160.80 |
| 2026-07-09 | $576,599.53 | $133,034.62 | $160.61 |
| 2026-07-10 | $638,787.72 | $205,822.24 | $158.79 |
| 2026-07-11 | $720,571.24 | $304,421.76 | $159.54 |
| 2026-07-12 | $664,122.03 | $42,026.12 | $159.09 |
| 2026-07-13 | $660,134.60 | $55,608.04 | $158.13 |
| 2026-07-14 | $665,972.97 | $142,237.34 | $157.41 |
| 2026-07-15 | $787,633.95 | $348,114.00 | $162.83 |
| 2026-07-16 | $1,190,069.32 | $609,552.85 | $166.49 |
| 2026-07-17 | $1,269,495.99 | $227,165.63 | $159.60 |
| 2026-07-18 | $1,323,851.86 | $269,081.68 | $157.64 |
| 2026-07-19 | $1,315,438.53 | $37,071.45 | $158.24 |
| 2026-07-20 | $1,327,265.87 | $78,750.44 | $159.66 |
| 2026-07-21 | $1,393,501.50 | $110,854.44 | $161.23 |
| 2026-07-22 | $1,766,330.64 | $628,377.51 | $177.00 |
| 2026-07-23 | $1,881,803.98 | $905,428.92 | $166.89 |
| 2026-07-24 | $2,130,194.98 | $605,021.76 | $161.83 |
| 2026-07-25 | $2,219,209.56 | $434,599.52 | $157.90 |
| 2026-07-26 | $2,226,373.65 | $33,400.58 | $158.76 |
| 2026-07-27 | $2,272,400.63 | $135,068.55 | $162.25 |
| 2026-07-28 | $2,830,357.17 | $471,378.39 | $164.29 |
| 2026-07-29 | $2,884,850.79 | $339,572.64 | $167.78 |
| 2026-07-30 | $2,749,805.83 | $503,826.04 | $160.01 |
| 2026-07-31 | $2,783,637.73 | $722,754.15 | $155.03 |
| 2026-08-01 | $3,826,487.99 | $1,936,961.79 | $146.23 |
| 2026-08-02 | $3,686,577.80 | $163,260.03 | $145.26 |
| 2026-08-03 | $3,790,809.11 | $303,281.06 | $147.85 |
| 2026-08-04 | $4,039,913.80 | $712,059.21 | $148.01 |
| 2026-08-05 | $4,168,486.68 | $280,508.62 | $150.95 |
| 2026-08-06 | $4,320,472.36 | $677,869.79 | $150.59 |
| 2026-08-07 | $6,201,436.93 | $1,369,754.25 | $146.19 |
| 2026-08-08 | $6,683,955.99 | $1,261,969.39 | $153.95 |
| 2026-08-09 | $6,668,173.03 | $738,848.74 | $154.27 |
| 2026-08-10 | $6,658,300.82 | $1,187,064.76 | $154.06 |
| 2026-08-11 | $6,490,770.35 | $950,782.45 | $148.72 |
| 2026-08-12 | $6,623,092.90 | $1,077,849.26 | $148.30 |
| 2026-08-13 | $7,089,585.14 | $1,639,988.19 | $149.44 |
| 2026-08-14 | $7,216,526.44 | $1,049,228.19 | $153.48 |
| 2026-08-15 | $7,063,042.37 | $959,674.08 | $149.12 |
| 2026-08-16 | $7,006,944.03 | $717,028.52 | $149.25 |
| 2026-08-17 | $6,989,623.32 | $758,370.66 | $148.88 |
| 2026-08-18 | $7,266,467.33 | $1,176,038.90 | $150.74 |
| 2026-08-18 | $7,178,685.58 | $1,160,737.42 | $148.86 |
Compare live prices of Coinbase (bStocks Tokenized Stock) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | COINB/USDT | $164.74 | $2,461,939 | ||
| LBank | COINB/USDT | $164.72 | $1,322,017 | ||
| Uniswap V4 (BSC) | 0X585BDE7C54ABB5CCD7791F923D6C2187635F3952/0X55D398326F99059FF775485246999027B3197955 | $160.17 | $1,999 | ||
| Native (BSC) | COINB/USDT | $164.62 | $1,424 |

Cloud mining is gaining attention as a lower-barrier alternative to traditional cryptocurrency mining, with FT Mining highlighting remote computing and managed operations. In today’s fast-paced and volatile cryptocurrency market, an increasing number of investors are shifting from short-term speculation to…...
Read More
The Office of the Comptroller of the Currency has set a November target for completing its GENIUS Act regulations after receiving industry feedback on its proposed stablecoin framework. Crypto journalist Eleanor Terrett reported in an Aug. 19 X post that…...
Read More
Nethermind has ended its LayerZero verifier role and moved its cross-chain operations to Chainlink after reviewing the two infrastructure providers. Nethermind said Wednesday that it had migrated away from its decentralized verifier network operations and joined Chainlink as a node…...
Read More


