| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 205 | ORDI ORDI | $7.50 | $1,222,022,497 | 47.78% |
| 18 | MemeCore M | $3.73 | $27,196,388 | 30.3% |
| 213 | SkyAI SKYAI | $0.150 | $87,653,710 | 25.74% |
| 24 | RaveDAO RAVE | $18.78 | $241,332,769 | 25% |
| 167 | Story IP | $0.617 | $240,018,722 | 20.8% |
| 164 | Pendle PENDLE | $1.33 | $68,400,901 | 15.08% |
| 127 | Celestia TIA | $0.400 | $166,789,144 | 15.06% |
| 122 | Aerodrome Finance AERO | $0.420 | $31,497,796 | 12.25% |
| 82 | Arbitrum ARB | $0.131 | $190,824,869 | 11.74% |
| 72 | Ethena ENA | $0.112 | $169,251,861 | 10.49% |
| 109 | edgeX EDGE | $1.32 | $32,330,464 | 9.8% |
| 126 | Lido DAO LDO | $0.427 | $99,748,711 | 9.69% |
| 51 | Aave AAVE | $115.70 | $508,656,794 | 9.68% |
| 161 | Compound COMP | $24.71 | $36,733,118 | 9.14% |
| 230 | EigenCloud (prev. EigenLayer) EIGEN | $0.197 | $48,151,701 | 8.63% |
| 81 | Aptos APT | $1.00 | $137,527,801 | 8.59% |
| 140 | DoubleZero 2Z | $0.0919 | $24,350,155 | 8.35% |
| 146 | Optimism OP | $0.131 | $96,284,089 | 8.3% |
| 223 | GEKKO GEKKO | $0.0000007193 | $79,697 | 8.23% |
| 87 | Jupiter JUP | $0.185 | $39,941,594 | 8.23% |
| 145 | Maple Finance SYRUP | $0.246 | $14,050,038 | 8.06% |
| 177 | Genius GENIUS | $0.624 | $38,262,157 | 7.97% |
| 207 | ETHGas GWEI | $0.0739 | $6,925,830 | 7.7% |
| 133 | Conflux CFX | $0.0643 | $65,167,956 | 7.69% |
| 100 | JUST JST | $0.0637 | $66,729,566 | 7.26% |
| 157 | $0.0596 | $10,398,273 | 7.02% | |
| 195 | Convex Finance CVX | $1.90 | $7,707,226 | 6.76% |
| 159 | Terra Luna Classic LUNC | $0.0000463000 | $25,550,501 | 6.66% |
| 117 | Ether.fi ETHFI | $0.488 | $37,925,709 | 6.6% |
| 171 | Humanity H | $0.117 | $25,146,597 | 6.29% |

Flow Capital Partners is set to bring its $150 million private credit fund to the DigiFT tokenization platform by the end of April. Bloomberg reported Friday that the Hong Kong-based asset manager will offer on-chain shares of the fund, which…...
Read More
AI trading tools shift focus from prediction to consistency in modern stock markets. Many people search for “How to Use AI for Stock Trading?”, but what they really want isn’t to build machine learning models from scratch. They want to…...
Read More
Bitcoin held steady around $75,000 on Friday as investors digested reports that the U.S.-Iran conflict could end as early as this weekend. According to reports, U.S. President Donald Trump reiterated that the U.S. is close to coming to an agreement…...
Read More