
Tether current market price is $1.00 with a 24 hour trading volume of $80.62B. The total available supply of Tether is 191.28B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $185.83B. The USDT price is 0% down in the last one hour.
The high price of the Tether is $1.00 and low price is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$185.83B 0.04%
$191.30B
$80.62B
185.81B USDT
191.28B USDT
(Not Available)
$1.00
$1.00
$1.32 24.41%
24 Jul 2018
$0.573 74.69%
02 Mar 2015
Want to convert more cryptocurrencies?
0%
0.01%
0.01%
0.03%
0%
0.06%
0%
0.01%
No historical data available for .
Compare live prices of Tether on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | USDC/USDT | $1.00 | $2,825,824,691 | ||
| Bybit | BTC/USDT | $1.00 | $1,077,652,745 | ||
| OKX | BTC/USDT | $1.00 | $612,540,498 | ||
| Gate | BTC/USDT | $1.00 | $531,132,483 | ||
| Binance | BTC/USDT | $1.00 | $1,455,339,337 | ||
| Bitget | BTC/USDT | $1.00 | $246,581,844 | ||
| Kraken | USDT/USD | $1.00 | $142,687,250 | ||
| MEXC | BTC/USDT | $1.00 | $266,196,307 | ||
| BingX | BTC/USDT | $1.00 | $330,054,813 | ||
| HTX | BTC/USDT | $1.00 | $284,050,539 | ||
| Bybit | ETH/USDT | $1.00 | $340,206,360 | ||
| OKX | ETH/USDT | $1.00 | $300,767,877 | ||
| XT.COM | BTC/USDT | $1.00 | $686,219,243 | ||
| Gate | ETH/USDT | $1.00 | $219,090,743 | ||
| DigiFinex | BTC/USDT | $1.00 | $658,732,847 | ||
| Binance | XAUT/USDT | $1.00 | $960,745,575 | ||
| Bybit | USDC/USDT | $1.00 | $163,656,812 | ||
| KuCoin | ETH/USDT | $1.00 | $357,808,265 | ||
| Hibt | BTC/USDT | $1.00 | $455,489,368 | ||
| Binance | ETH/USDT | $1.00 | $808,567,155 | ||
| Manifest | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.00 | $67,740,921 | ||
| Coinbase Exchange | USDT/USD | $1.00 | $33,195,203 | ||
| WhiteBIT | BTC/USDT | $1.00 | $284,540,871 | ||
| Bitget | ETH/USDT | $1.00 | $149,400,568 | ||
| KuCoin | BTC/USDT | $1.00 | $327,806,354 | ||
| LBank | BTC/USDT | $1.00 | $572,626,297 | ||
| BingX | ETH/USDT | $1.00 | $140,007,764 | ||
| Kraken | USDT/EUR | $1.00 | $51,829,295 | ||
| Bitunix | BTC/USDT | $1.00 | $177,462,484 | ||
| Bitfinex | USDT/USD | $1.000 | $41,229,196 | ||
| Bullish | USDT/USDC | $1.00 | $118,776,617 | ||
| MEXC | ETH/USDT | $1.00 | $193,465,915 | ||
| Biconomy.com | BTC/USDT | $1.00 | $1,941,321,420 | ||
| HTX | USDD/USDT | $1.00 | $89,124,162 | ||
| XT.COM | ETH/USDT | $1.00 | $387,367,677 | ||
| AscendEX (BitMax) | BTC/USDT | $1.00 | $576,362,879 | ||
| WEEX | ETH/USDT | $1.00 | $429,821,655 | ||
| Ourbit | ETH/USDT | $1.00 | $237,665,457 | ||
| BitMart | ETH/USDT | $1.00 | $584,194,017 | ||
| DigiFinex | ETH/USDT | $1.00 | $244,778,936 | ||
| BVOX | ETH/USDT | $1.00 | $380,445,776 | ||
| MEXC | SOL/USDT | $1.00 | $80,323,259 | ||
| Bitget | USDC/USDT | $1.00 | $37,447,564 | ||
| CoinW | ETH/USDT | $1.00 | $440,222,378 | ||
| DigiFinex | USDC/USDT | $1.00 | $118,091,877 | ||
| Bullish | BTC/USDT | $1.00 | $77,515,837 | ||
| Pionex | ETH/USDT | $1.00 | $609,078,184 | ||
| BitDelta | BTC/USDT | $1.00 | $718,830,584 | ||
| BingX | USDC/USDT | $1.00 | $99,517,675 | ||
| LBank | ETH/USDT | $1.00 | $308,274,774 | ||
| HashKey Exchange | USDT/USD | $1.00 | $33,865,773 | ||
| HTX | ETH/USDT | $1.00 | $84,922,167 | ||
| Binance | SOL/USDT | $1.00 | $381,991,282 | ||
| LBank | USDC/USDT | $1.00 | $282,239,035 | ||
| Bitstamp by Robinhood | USDT/USD | $1.00 | $10,843,481 | ||
| Hibt | ETH/USDT | $1.00 | $212,843,416 | ||
| KCEX | ETH/USDT | $1.00 | $386,176,493 | ||
| Ourbit | USDC/USDT | $1.00 | $104,019,449 | ||
| BloFin | BTC/USDT | $1.00 | $244,344,966 | ||
| Tapbit | BTC/USDT | $1.00 | $553,493,752 | ||
| OKX | SOL/USDT | $1.00 | $112,166,201 | ||
| Tapbit | USDC/USDT | $1.00 | $795,280,033 | ||
| Phemex | ETH/USDT | $1.00 | $121,777,414 | ||
| Kraken | USDC/USDT | $1.00 | $16,771,516 | ||
| XT.COM | USDC/USDT | $1.00 | $186,810,790 | ||
| Zoomex | BTC/USDT | $1.00 | $323,041,838 | ||
| bitcastle | BTC/USDT | $1.00 | $356,324,005 | ||
| KuCoin | XRP/USDT | $1.00 | $191,730,483 | ||
| Binance | USD1/USDT | $1.00 | $218,233,574 | ||
| BitKan | USDC/USDT | $1.00 | $16,428,837 | ||
| MEXC | USDC/USDT | $1.00 | $45,407,163 | ||
| Hotcoin | ETH/USDT | $1.00 | $268,933,083 | ||
| Crypto.com Exchange | BTC/USDT | $1.00 | $346,797,489 | ||
| OrangeX | ETH/USDT | $1.00 | $465,605,075 | ||
| Bitunix | ETH/USDT | $1.00 | $74,403,244 | ||
| BYDFi | BTC/USDT | $1.00 | $120,969,172 | ||
| Deepcoin | BTC/USDT | $1.00 | $437,325,296 | ||
| Biconomy.com | ETH/USDT | $1.00 | $643,647,685 | ||
| WEEX | DOGE/USDT | $1.00 | $300,420,337 | ||
| Crypto.com Exchange | ETH/USDT | $1.00 | $166,284,395 | ||
| Phemex | USDC/USDT | $1.00 | $94,196,725 | ||
| Coins.ph | USDT/PHP | $1.00 | $34,766,491 | ||
| WhiteBIT | ETH/USDT | $1.00 | $167,463,210 | ||
| Bitrue | BTC/USDT | $1.00 | $240,229,351 | ||
| Bybit | SOL/USDT | $1.00 | $74,895,454 | ||
| LeveX | USDC/USDT | $1.00 | $5,616,604 | ||
| CEX.IO | USDC/USDT | $1.00 | $3,666,600 | ||
| Toobit | SOL/USDT | $1.00 | $89,422,896 | ||
| MEXC | XRP/USDT | $1.00 | $57,502,231 | ||
| BitDelta | SOL/USDT | $1.00 | $173,715,808 | ||
| Gate | SOL/USDT | $1.00 | $47,013,597 | ||
| BitKan | BTC/USDT | $1.00 | $16,516,043 | ||
| Bitfinex | BTC/USDT | $1.00 | $86,543,192 | ||
| BTSE | BTC/USDT | $1.00 | $68,014,950 | ||
| Aivora Exchange | USDC/USDT | $1.00 | $140,558,013 | ||
| OKX | DOGE/USDT | $1.00 | $102,931,919 | ||
| Gemini | USDT/USD | $1.00 | $13,787,125 | ||
| Zoomex | USDC/USDT | $1.00 | $49,072,636 | ||
| Bullish | ETH/USDT | $1.00 | $34,520,998 | ||
| LBank | SOL/USDT | $1.00 | $153,616,106 |
Tether (USDT) is a cryptocurrency with a value meant to mirror the value of the U.S. dollar. The idea was to create a stable cryptocurrency that can be used like digital dollars. Coins that serve this purpose of being a stable dollar substitute are called “stable coins.” Tether is the most popular stable coin and even acts as a dollar replacement on many popular exchanges! According to their site, Tether converts cash into digital currency, to anchor or “tether” the value of the coin to the price of national currencies like the US dollar, the Euro, and the Yen. Like other cryptos it uses blockchain. Unlike other cryptos, it is [according to the official Tether site] “100% backed by USD” (USD is held in reserve). The primary use of Tether is that it offers some stability to the otherwise volatile crypto space and offers liquidity to exchanges who can’t deal in dollars and with banks (for example to the sometimes controversial but leading exchange Bitfinex)The digital coins are issued by a company called Tether Limited that is governed by the laws of the British Virgin Islands, according to the legal part of its website. It is incorporated in Hong Kong. It has emerged that Jan Ludovicus van der Velde is the CEO of cryptocurrency exchange Bitfinex, which has been accused of being involved in the price manipulation of bitcoin, as well as tether. Many people trading on exchanges, including Bitfinex, will use tether to buy other cryptocurrencies like bitcoin. Tether Limited argues that using this method to buy virtual currencies allows users to move fiat in and out of an exchange more quickly and cheaply. Also, exchanges typically have rocky relationships with banks, and using Tether is a way to circumvent that.USDT is fairly simple to use. Once on exchanges like Poloniex or Bittrex, it can be used to purchase Bitcoin and other cryptocurrencies. It can be easily transferred from an exchange to any Omni Layer enabled wallet. Tether has no transaction fees, although external wallets and exchanges may charge one. In order to convert USDT to USD and vise versa through the Tether.to Platform, users must pay a small fee. Buying and selling Tether for Bitcoin can be done through a variety of exchanges like the ones mentioned previously or through the Tether.to platform, which also allows the conversion between USD to and from your bank account.

Flow Capital Partners is set to bring its $150 million private credit fund to the DigiFT tokenization platform by the end of April. Bloomberg reported Friday that the Hong Kong-based asset manager will offer on-chain shares of the fund, which…...
Read More
AI trading tools shift focus from prediction to consistency in modern stock markets. Many people search for “How to Use AI for Stock Trading?”, but what they really want isn’t to build machine learning models from scratch. They want to…...
Read More
Bitcoin held steady around $75,000 on Friday as investors digested reports that the U.S.-Iran conflict could end as early as this weekend. According to reports, U.S. President Donald Trump reiterated that the U.S. is close to coming to an agreement…...
Read More


