
OKX is a leading global cryptocurrency exchange offering diverse trading options, advanced security, and Web3 integration for millions of users worldwide.
OKX exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $0. There are 303 coins and 967 trading pairs are available on the exchange. OKX exchangee secured Rank 4 in the cryptocurrency exchange market.
Live OKX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Seychelles
303
967
$0
26,641 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $82,161.00 | $554,850,557 | |
| 2 | Ethereum | ETH/USDT | $2,450.04 | $362,716,219 | |
| 3 | Usd Coin | USDC/USDT | $1.00 | $327,455,107 | |
| 4 | Solana | SOL/USDT | $106.54 | $84,408,480 | |
| 5 | Zcash | ZEC/USDT | $1,232.53 | $73,194,578 | |
| 6 | Starknet | STRK/USDT | $0.0833 | $55,710,964 | |
| 7 | Bitcoin | BTC/USDC | $82,068.00 | $50,101,859 | |
| 8 | Dogecoin | DOGE/USDT | $0.0824 | $40,865,853 | |
| 9 | Near | NEAR/USDT | $5.23 | $39,018,031 | |
| 10 | Ripple | XRP/USDT | $1.34 | $28,724,523 | |
| 11 | Ethereum | ETH/USDC | $2,447.28 | $25,924,398 | |
| 12 | Filecoin | FIL/USDT | $1.15 | $19,818,517 | |
| 13 | Hyperliquid | HYPE/USDT | $81.37 | $19,413,857 | |
| 14 | Usd Coin | USDC/EUR | $1.00 | $18,881,957 | |
| 15 | Uniswap | UNI/USDT | $7.51 | $18,059,157 | |
| 16 | Sui | SUI/USDT | $1.05 | $17,269,045 | |
| 17 | Okb | OKB/USDT | $118.39 | $14,138,778 | |
| 18 | Arbitrum | ARB/USDT | $0.197 | $11,783,344 | |
| 19 | Tether Gold | XAUT/USDT | $4,170.86 | $11,748,060 | |
| 20 | Tether | USDT/BRL | $1.00 | $10,785,434 | |
| 21 | Worldcoin Wld | WLD/USDT | $0.506 | $10,628,836 | |
| 22 | Pepe | PEPE/USDT | $0.0000041300 | $10,458,923 | |
| 23 | Near | NEAR/USDC | $5.22 | $10,174,089 | |
| 24 | Tether | USDT/TRY | $0.998 | $8,453,917 | |
| 25 | Bitcoin | BTC/EUR | $82,240.00 | $8,347,997 | |
| 26 | Layerzero | ZRO/USDT | $2.27 | $8,165,784 | |
| 27 | Injective Protocol | INJ/USDT | $9.32 | $8,134,784 | |
| 28 | Ondo Finance | ONDO/USDT | $0.470 | $7,930,351 | |
| 29 | Lighter | LIT/USDT | $3.06 | $7,738,996 | |
| 30 | Official Trump | TRUMP/USDT | $1.89 | $7,724,596 | |
| 31 | Plasma | XPL/USDT | $0.0862 | $7,684,607 | |
| 32 | Ethena | ENA/USDT | $0.207 | $7,426,517 | |
| 33 | Pons | PONS/USDT | $0.342 | $7,418,061 | |
| 34 | Tron | TRX/USDT | $0.334 | $7,323,529 | |
| 35 | Pyth Network | PYTH/USDT | $0.0946 | $7,045,307 | |
| 36 | Litecoin | LTC/USDT | $61.06 | $6,740,709 | |
| 37 | Pump Fun | PUMP/USDT | $0.004559 | $6,527,727 | |
| 38 | Optimism | OP/USDT | $0.140 | $6,440,557 | |
| 39 | Avalanche 2 | AVAX/USDT | $10.16 | $6,068,827 | |
| 40 | Ethereum | ETH/EUR | $2,451.54 | $6,061,226 | |
| 41 | Binancecoin | BNB/USDT | $730.86 | $5,813,386 | |
| 42 | Polkadot | DOT/USDT | $1.16 | $5,362,604 | |
| 43 | Chainlink | LINK/USDT | $12.57 | $5,347,436 | |
| 44 | Solana | SOL/USDC | $106.40 | $5,158,703 | |
| 45 | Zksync | ZK/USDT | $0.0180 | $5,012,150 | |
| 46 | Cardano | ADA/USDT | $0.232 | $4,730,021 | |
| 47 | Usd Coin | USDC/BRL | $1.00 | $4,718,634 | |
| 48 | Global Dollar | USDG/USDT | $1.00 | $4,676,847 | |
| 49 | Bittensor | TAO/USDT | $290.15 | $4,604,480 | |
| 50 | Ethereum | ETH/BTC | $2,454.99 | $4,551,309 | |
| 51 | Celestia | TIA/USDT | $0.659 | $4,334,872 | |
| 52 | Curve Dao Token | CRV/USDT | $0.351 | $4,039,170 | |
| 53 | Zcash | ZEC/USDC | $1,231.89 | $3,926,448 | |
| 54 | Ripple | XRP/USDC | $1.34 | $3,780,349 | |
| 55 | Aave | AAVE/USDT | $161.45 | $3,529,908 | |
| 56 | Stellar | XLM/USDT | $0.184 | $3,504,425 | |
| 57 | Raydium | RAY/USDT | $1.89 | $3,199,378 | |
| 58 | Anime | ANIME/USDT | $0.003139 | $3,041,647 | |
| 59 | Blur | BLUR/USDT | $0.0107 | $2,971,698 | |
| 60 | Tether | USDT/EUR | $1.000 | $2,876,219 | |
| 61 | Bitcoin Cash | BCH/USDT | $280.66 | $2,809,437 | |
| 62 | Basic Attention Token | BAT/USDT | $0.201 | $2,725,365 | |
| 63 | Aptos | APT/USDT | $0.860 | $2,696,877 | |
| 64 | Hyperliquid | HYPE/USDC | $81.25 | $2,609,254 | |
| 65 | The Open Network | GRAM/USDT | $1.39 | $2,603,584 | |
| 66 | Solana | SOL/EUR | $106.59 | $2,464,215 | |
| 67 | Hedera Hashgraph | HBAR/USDT | $0.0863 | $2,460,569 | |
| 68 | Magic | MAGIC/USDT | $0.110 | $2,421,296 | |
| 69 | Bitcoin | BTC/BRL | $82,316.00 | $2,400,107 | |
| 70 | Ether Fi | ETHFI/USDT | $0.702 | $2,372,950 | |
| 71 | Internet Computer | ICP/USDT | $3.10 | $2,354,941 | |
| 72 | Shiba Inu | SHIB/USDT | $0.0000051600 | $2,316,046 | |
| 73 | Ondo Finance | ONDO/USDC | $0.470 | $2,215,223 | |
| 74 | Grass | GRASS/USDT | $0.683 | $2,195,004 | |
| 75 | Zama | ZAMA/USDT | $0.0777 | $2,183,654 | |
| 76 | Story 2 | DATA/USDT | $0.187 | $2,160,830 | |
| 77 | Goatseus Maximus | GOAT/USDT | $0.0155 | $2,060,587 | |
| 78 | Pudgy Penguins | PENGU/USDT | $0.007767 | $2,037,117 | |
| 79 | Wormhole | W/USDT | $0.0154 | $2,032,766 | |
| 80 | Jupiter Exchange Solana | JUP/USDT | $0.316 | $1,976,611 | |
| 81 | Canton Network | CC/USDT | $0.109 | $1,962,437 | |
| 82 | Fetch Ai | FET/USDT | $0.206 | $1,958,428 | |
| 83 | Jito Governance Token | JTO/USDT | $0.480 | $1,889,330 | |
| 84 | Monad | MON/USDT | $0.0236 | $1,748,326 | |
| 85 | Blockstack | STX/USDT | $0.406 | $1,729,216 | |
| 86 | Midnight 3 | NIGHT/USDT | $0.0424 | $1,725,372 | |
| 87 | Megaeth | MEGA/USDT | $0.0470 | $1,652,894 | |
| 88 | Ripple Usd | RLUSD/USDT | $1.00 | $1,630,815 | |
| 89 | Starknet | STRK/USDC | $0.0831 | $1,616,819 | |
| 90 | Pi Network | PI/USDT | $0.0807 | $1,570,095 | |
| 91 | Tether | USDT/USD | $1.000 | $1,564,779 | |
| 92 | Sui | SUI/USDC | $1.05 | $1,548,797 | |
| 93 | Sei Network | SEI/USDT | $0.0641 | $1,509,361 | |
| 94 | Collector Crypt | CARDS/USDT | $0.328 | $1,417,628 | |
| 95 | Bittensor | TAO/USDC | $289.65 | $1,387,532 | |
| 96 | Eigenlayer | EIGEN/USDT | $0.252 | $1,333,771 | |
| 97 | Dash | DASH/USDT | $49.93 | $1,324,990 | |
| 98 | Render Token | RENDER/USDT | $1.95 | $1,318,886 | |
| 99 | Lido Dao | LDO/USDT | $0.411 | $1,285,469 | |
| 100 | Venice Token | VVV/USDT | $24.63 | $1,273,033 |

Saber Money has secured strategic funding from stablecoin issuer Tether and CMCC Global’s Titan Fund to expand its cross-border payment operations across Asia-Pacific and the Gulf region. According to the company’s announcement, the investment will support new regulatory licenses, banking…...
Read More
Bitcoin price rebounds above $82,000 after briefly falling below $80,000, as traders watch $84,000 resistance and growing whale holdings....
Read More
Sweden’s central bank has urged lawmakers to prepare legislation for a digital krona as the European Central Bank moves closer to testing its own digital currency and foreign stablecoins raise concerns about the Swedish currency’s future use. The Riksbank, in…...
Read More


