
MIL current market price is $0.007096 with a 24 hour trading volume of $74,055. The total available supply of MIL is 5.00B MIL with a maximum supply of 5.00B MIL. It has secured Rank 1320 in the cryptocurrency market with a marketcap of $8,618.02K. The MIL price is 0.05% up in the last one hour.
The high price of the MIL is $0.007467 and low price is $0.006944 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1320
$0.007096
$8,618.02K 0.05%
$35.48M
$74,055
1.21B MIL
5.00B MIL
5.00B MIL
$0.007467
$0.006944
$0.009847 28%
22 Jan 2026
$0.005926 19.64%
06 Feb 2026
Want to convert more cryptocurrencies?
0.05%
0.24%
3.15%
3.57%
14.13%
4.2%
0%
0%
Historical data of MIL past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-01-15 | $36,119,022.89 | $300,620.09 | $0.01 |
| 2026-01-16 | $36,119,022.89 | $300,620.09 | $0.01 |
| 2026-01-17 | $38,018,345.92 | $391,940.79 | $0.01 |
| 2026-01-18 | $9,845,881.15 | $364,747.04 | $0.01 |
| 2026-01-19 | $10,142,932.79 | $242,306.61 | $0.01 |
| 2026-01-20 | $10,728,260.72 | $272,960.63 | $0.01 |
| 2026-01-21 | $10,127,638.91 | $139,808.73 | $0.01 |
| 2026-01-22 | $10,486,651.87 | $183,527.89 | $0.01 |
| 2026-01-23 | $11,414,140.36 | $210,444.06 | $0.01 |
| 2026-01-24 | $10,694,114.90 | $128,392.54 | $0.01 |
| 2026-01-25 | $10,587,635.57 | $87,815.49 | $0.01 |
| 2026-01-26 | $9,885,574.90 | $78,661.08 | $0.01 |
| 2026-01-27 | $10,657,989.29 | $88,510.68 | $0.01 |
| 2026-01-28 | $11,340,250.71 | $108,380.56 | $0.01 |
| 2026-01-29 | $11,237,428.11 | $142,242.96 | $0.01 |
| 2026-01-30 | $10,876,504.89 | $129,862.88 | $0.01 |
| 2026-01-31 | $10,762,758.30 | $149,743.17 | $0.01 |
| 2026-02-01 | $9,774,697.26 | $174,490.73 | $0.01 |
| 2026-02-02 | $9,614,199.44 | $134,077.75 | $0.01 |
| 2026-02-03 | $10,048,396.32 | $135,347.50 | $0.01 |
| 2026-02-04 | $9,639,320.13 | $133,654.82 | $0.01 |
| 2026-02-05 | $9,439,831.47 | $131,457.53 | $0.01 |
| 2026-02-06 | $7,981,671.31 | $135,260.94 | $0.01 |
| 2026-02-07 | $8,625,649.15 | $152,537.55 | $0.01 |
| 2026-02-08 | $8,686,616.90 | $128,920.27 | $0.01 |
| 2026-02-09 | $8,756,463.00 | $125,347.52 | $0.01 |
| 2026-02-10 | $8,807,973.91 | $117,438.33 | $0.01 |
| 2026-02-11 | $8,465,767.33 | $76,214.73 | $0.01 |
| 2026-02-12 | $8,074,168.92 | $114,110.54 | $0.01 |
| 2026-02-13 | $8,104,448.36 | $128,186.90 | $0.01 |
| 2026-02-14 | $8,552,423.69 | $131,298.86 | $0.01 |
| 2026-02-15 | $8,949,794.31 | $101,733.56 | $0.01 |
| 2026-02-16 | $9,130,244.17 | $73,826.46 | $0.01 |
| 2026-02-17 | $9,536,853.60 | $65,132.45 | $0.01 |
| 2026-02-18 | $9,649,047.70 | $81,272.05 | $0.01 |
| 2026-02-19 | $9,428,800.53 | $60,128.60 | $0.01 |
| 2026-02-20 | $9,621,448.47 | $65,644.57 | $0.01 |
| 2026-02-21 | $9,516,887.01 | $71,882.88 | $0.01 |
| 2026-02-22 | $9,433,857.95 | $83,855.61 | $0.01 |
| 2026-02-23 | $9,183,946.24 | $65,504.60 | $0.01 |
| 2026-02-24 | $8,817,612.40 | $96,461.67 | $0.01 |
| 2026-02-25 | $8,707,257.42 | $101,220.73 | $0.01 |
| 2026-02-26 | $9,126,837.71 | $136,258.37 | $0.01 |
| 2026-02-27 | $9,050,485.71 | $131,432.67 | $0.01 |
| 2026-02-28 | $8,805,042.02 | $116,937.03 | $0.01 |
| 2026-03-01 | $8,753,203.07 | $137,173.17 | $0.01 |
| 2026-03-02 | $8,739,466.97 | $112,489.71 | $0.01 |
| 2026-03-03 | $9,052,460.76 | $97,846.88 | $0.01 |
| 2026-03-04 | $9,141,697.39 | $111,772.59 | $0.01 |
| 2026-03-05 | $9,581,024.04 | $110,389.11 | $0.01 |
| 2026-03-06 | $9,567,065.65 | $108,466.14 | $0.01 |
| 2026-03-07 | $9,316,027.55 | $101,066.52 | $0.01 |
| 2026-03-08 | $9,051,692.35 | $42,105.02 | $0.01 |
| 2026-03-09 | $9,069,032.88 | $40,692.97 | $0.01 |
| 2026-03-10 | $9,443,960.16 | $49,599.30 | $0.01 |
| 2026-03-11 | $9,227,060.13 | $111,494.66 | $0.01 |
| 2026-03-12 | $9,575,769.83 | $92,754.81 | $0.01 |
| 2026-03-13 | $9,459,252.97 | $75,021.55 | $0.01 |
| 2026-03-14 | $9,650,699.28 | $81,800.64 | $0.01 |
| 2026-03-15 | $9,754,017.33 | $49,682.76 | $0.01 |
| 2026-03-16 | $10,262,934.48 | $81,642.75 | $0.01 |
| 2026-03-17 | $10,484,004.15 | $99,162.87 | $0.01 |
| 2026-03-18 | $10,504,917.50 | $83,994.05 | $0.01 |
| 2026-03-19 | $9,959,496.74 | $84,944.16 | $0.01 |
| 2026-03-20 | $9,755,442.41 | $82,680.06 | $0.01 |
| 2026-03-21 | $9,636,050.01 | $75,604.04 | $0.01 |
| 2026-03-22 | $9,536,943.18 | $67,881.62 | $0.01 |
| 2026-03-23 | $9,225,472.44 | $63,330.68 | $0.01 |
| 2026-03-24 | $9,609,795.94 | $66,624.08 | $0.01 |
| 2026-03-25 | $9,383,347.81 | $70,420.69 | $0.01 |
| 2026-03-26 | $9,422,428.36 | $68,422.70 | $0.01 |
| 2026-03-27 | $8,803,222.12 | $67,107.71 | $0.01 |
| 2026-03-28 | $7,851,473.40 | $80,285.12 | $0.01 |
| 2026-03-29 | $7,888,826.22 | $52,402.61 | $0.01 |
| 2026-03-30 | $8,835,551.21 | $86,419.82 | $0.01 |
| 2026-03-31 | $8,577,184.30 | $71,022.20 | $0.01 |
| 2026-04-01 | $8,649,587.58 | $66,916.64 | $0.01 |
| 2026-04-02 | $8,414,688.34 | $60,565.23 | $0.01 |
| 2026-04-03 | $8,213,811.75 | $71,873.42 | $0.01 |
| 2026-04-04 | $8,346,910.10 | $67,555.81 | $0.01 |
| 2026-04-05 | $8,375,930.07 | $70,023.62 | $0.01 |
| 2026-04-05 | $8,228,477.17 | $70,663.06 | $0.01 |
Compare live prices of MIL on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Meteora DAMM V2 | 6TK3UHQPLDTD4QOB5FDULJFHXXAASWGVDO8HYESWXMIL/SO11111111111111111111111111111111111111112 | $0.007096 | $74,055 |
MIL Token is the native utility token of Millionero, designed to power the exchange ecosystem and reward active participants.MIL unlocks reduced trading fees, exclusive platform benefits, loyalty rewards, and future ecosystem utilities while aligning user incentives with the long-term growth of Millionero. Built to support sustainable exchange operations, MIL plays a central role in enhancing user engagement, liquidity, and platform value.

Gurhan Kiziloz leads Nexus International with a self-sustaining, profit-focused strategy in a capital-intensive digital sector. The modern technology and digital entertainment sector is frequently characterized by aggressive capital burn, highly dilutive venture funding rounds, and entirely elusive profitability. However, Founder…...
Read More
Gate Research says leveraged crypto ETFs now sit at the center of liquidity and short‑term trading strategies on centralized exchanges, but warns their daily reset makes them unsuitable as long‑term holdings in volatile markets. The latest report from Gate Research…...
Read More
Iran’s move to fully reopen the Strait of Hormuz while Donald Trump keeps Iran’s ships under blockade has left oil and Bitcoin trading the ceasefire headline by headline. Iran’s announcement that it has fully reopened the Strait of Hormuz has…...
Read More


