
Sonic current market price is $0.0780 with a 24 hour trading volume of $50.42M. The total available supply of Sonic is 3.89B S. It has secured Rank 213 in the cryptocurrency market with a marketcap of $295.18M. The S price is 0.54% down in the last one hour.
The high price of the Sonic is $0.0801 and low price is $0.0718 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
213
$0.0780
$295.18M 7.31%
$303.03M
$50.42M
3.78B S
3.89B S
(Not Available)
$0.0801
$0.0718
$1.03 92.42%
05 Jan 2025
$0.0673 15.99%
24 Dec 2025
Want to convert more cryptocurrencies?
0.54%
7.3%
0.62%
13.25%
28.42%
51.67%
80.39%
0%
No historical data available for .
Compare live prices of Sonic on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | S/USDT | $0.0778 | $6,937,952 | ||
| OKX | S/USDT | $0.0777 | $1,121,857 | ||
| Coinbase Exchange | S/USD | $0.0778 | $694,264 | ||
| XT.COM | S/USDT | $0.0783 | $1,753,824 | ||
| LBank | S/USDT | $0.0779 | $1,385,166 | ||
| MEXC | S/USDT | $0.0779 | $1,376,067 | ||
| Icrypex | S/USDT | $0.0784 | $9,876,553 | ||
| Binance | S/USDC | $0.0778 | $1,144,276 | ||
| BitMart | S/USDT | $0.0778 | $3,210,524 | ||
| OrangeX | S/USDT | $0.0780 | $955,059 | ||
| KuCoin | S/USDT | $0.0777 | $889,209 | ||
| Bybit | S/USDT | $0.0777 | $845,974 | ||
| CoinW | S/USDT | $0.0779 | $1,249,027 | ||
| Ourbit | S/USDT | $0.0778 | $654,225 | ||
| Bitunix | S/USDT | $0.0777 | $659,034 | ||
| CoinEx | S/USDT | $0.0778 | $801,844 | ||
| HTX | S/USDT | $0.0778 | $618,798 | ||
| Binance | S/TRY | $0.0780 | $974,366 | ||
| Zoomex | S/USDT | $0.0778 | $338,382 | ||
| Phemex | S/USDT | $0.0778 | $1,022,356 | ||
| Bitvavo | S/EUR | $0.0777 | $319,719 | ||
| GroveX | S/USDT | $0.0781 | $298,165 | ||
| Tapbit | S/USDT | $0.0780 | $571,169 | ||
| BingX | S/USDT | $0.0777 | $584,667 | ||
| Hibt | S/USDT | $0.0778 | $399,957 | ||
| WhiteBIT | S/USDT | $0.0784 | $692,971 | ||
| Binance | S/FDUSD | $0.0777 | $118,662 | ||
| BitDelta | S/USDT | $0.0777 | $131,402 | ||
| Paribu | S/TRY | $0.0778 | $527,277 | ||
| KCEX | S/USDT | $0.0782 | $591,195 | ||
| WEEX | S/USDT | $0.0777 | $229,827 | ||
| Bitrue | S/USDT | $0.0779 | $179,678 | ||
| Trubit | S/USDT | $0.0778 | $297,358 | ||
| Hotcoin | S/USDT | $0.0778 | $172,045 | ||
| Kraken | S/EUR | $0.0782 | $46,977 | ||
| Binance | S/EUR | $0.0778 | $39,290 | ||
| BigONE | S/USDT | $0.0778 | $167,930 | ||
| WEEX | S/USDC | $0.0777 | $76,391 | ||
| Bittime | S/IDR | $0.0779 | $31,074 | ||
| Bitrue | S/USDC | $0.0781 | $43,310 | ||
| Binance | S/ETH | $0.0781 | $19,301 | ||
| Bitfinex | SONIC/USDT | $0.0784 | $2,268 | ||
| CoinEx | S/USDC | $0.0777 | $6,647 | ||
| CoinEx | S/BTC | $0.0778 | $7,724 | ||
| Gate | S/USDT | $0.0778 | $858,681 | ||
| BitKan | S/USDT | $0.0778 | $623,808 | ||
| Toobit | S/USDT | $0.0778 | $1,068,653 | ||
| Bitget | S/USDT | $0.0777 | $442,531 | ||
| Kraken | S/USD | $0.0782 | $175,030 | ||
| Crypto.com Exchange | S/USD | $0.0778 | $138,143 | ||
| TokoCrypto | S/USDT | $0.0778 | $4,026 | ||
| CoinW | S/USDC | $0.0778 | $262,413 | ||
| Nami Exchange | S/USDT | $0.0777 | $3,847 | ||
| LeveX | S/USDT | $0.0778 | $21,978 | ||
| DigiFinex | S/USDT | $0.0777 | $200,389 | ||
| BloFin | S/USDT | $0.0776 | $186,185 | ||
| Bitazza | S/USDT | $0.0775 | $240,674 | ||
| CEX.IO | S/USD | $0.0780 | $25 | ||
| MEXC | S/USDC | $0.0779 | $55,419 | ||
| CEX.IO | S/USDC | $0.0779 | $18 | ||
| KuCoin | S/USDC | $0.0781 | $11,735 | ||
| BVOX | S/USDT | $0.0777 | $527,899 | ||
| Nonkyc.io | S/USDT | $0.0777 | $155,875 | ||
| AscendEX (BitMax) | $S/USDT | $0.0775 | $140,515 | ||
| WhiteBIT | S/USDC | $0.0783 | $91,408 | ||
| XBO.com | S/USDT | $0.0782 | $9,445 | ||
| Dex-Trade | S/USDT | $0.0779 | $29,858 | ||
| CEX.IO | S/USDT | $0.0779 | $17 | ||
| Kraken | S/USDC | $0.0781 | $1,498 | ||
| Bitfinex | SONIC/USD | $0.0783 | $5,315 | ||
| Bitso | S/USD | $0.0785 | $8,083 | ||
| BYDFi | S/USDT | $0.0780 | $40,420 | ||
| Binance | S/BTC | $0.0782 | $47,368 | ||
| BTSE | S/USDT | $0.0779 | $1,245 | ||
| WhiteBIT | S/TRY | $0.0782 | $29,151 | ||
| Kraken | S/USDT | $0.0780 | $2,385 | ||
| WhiteBIT | S/EUR | $0.0782 | $15,180 | ||
| Bitlo | S/USDT | $0.0780 | $5,076 | ||
| WhiteBIT | S/BTC | $0.0789 | $10,973 | ||
| Binance | S/BNB | $0.0778 | $10,561 | ||
| Bybit EU | S/USDC | $0.0780 | $13,628 | ||
| Bitlo | S/TRY | $0.0782 | $2,641 | ||
| OKX | S/USD | $0.0784 | $1,182 | ||
| BYDFi | S/USDC | $0.0781 | $6,779 | ||
| CoinUp.io | S/USDT | $0.0777 | $32 | ||
| Kanga | S/USDC | $0.0778 | $10,082 | ||
| Kanga | S/USDT | $0.0779 | $10,899 | ||
| Young Platform | S/EUR | $0.0785 | $317 | ||
| Bybit | S/USDC | $0.0785 | $2,581 | ||
| VALR | S/USDT | $0.0780 | $261 | ||
| Bitazza | S/THB | $0.0777 | $597 | ||
| Foxbit | S/BRL | $0.0788 | $37 | ||
| BtcTurk | Kripto | S/TRY | $0.0784 | $1,227,633 | ||
| BTCC | S/USDT | $0.0780 | $1,251,669 | ||
| Koinpark | S/USDT | $0.0781 | $269 | ||
| Fastex | S/USDT | $0.0776 | $115,840 | ||
| Fastex | S/USDC | $0.0778 | $110,397 | ||
| BtcTurk | Kripto | S/USDT | $0.0781 | $173,291 | ||
| Vindax | S/USDT | $0.0778 | $1,388 | ||
| zondacrypto | S/EUR | $0.0785 | $56 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.

In this week’s edition of the weekly recap, Trust Wallet launched a formal compensation process following the hack, Indian authorities arrested a former Coinbase employee, and Uniswap’s community voted overwhelmingly to activate protocol fees and token burns. Trust Wallet initiates…...
Read More
Zcash price jumped to the highest level since Nov. 27 as demand for privacy tokens rose and the futures open interest neared its all-time high. Zcash (ZEC) token soared to a high of $513, up by over 70% from its…...
Read More
Bitmine deposited 74,880 ETH worth approximately $219 million into Ethereum’s Proof-of-Stake protocol, marking the company’s first staking operation. The move comes as the largest Ethereum (ETH) treasury company seeks yield generation from its 4.066 million ETH holdings. According to EmberCN…...
Read More


