
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Bitstamp by Robinhood exchange is established in 2011 and is registered in Luxembourg. The exchange 24 hours trading volume is $203,866,844. There are 102 coins and 180 trading pairs are available on the exchange. Bitstamp by Robinhood exchangee secured Rank 7 in the cryptocurrency exchange market.
Live Bitstamp by Robinhood exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2011
Luxembourg
102
180
$203,866,844
3,146 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $64,788.00 | $101,683,416 | |
| 2 | Usd Coin | USDC/EUR | $1.00 | $21,748,096 | |
| 3 | Ethereum | ETH/USD | $1,933.46 | $19,910,151 | |
| 4 | Solana | SOL/USD | $78.23 | $15,315,669 | |
| 5 | Ripple | XRP/USD | $1.01 | $11,089,925 | |
| 6 | Tether | USDT/USD | $1.000 | $10,139,516 | |
| 7 | Bitcoin | BTC/EUR | $64,801.00 | $2,986,662 | |
| 8 | Tether | USDT/EUR | $1.000 | $2,414,607 | |
| 9 | Dogecoin | DOGE/USD | $0.0706 | $1,515,361 | |
| 10 | Ethereum | ETH/EUR | $1,933.78 | $1,457,939 | |
| 11 | Solana | SOL/EUR | $78.22 | $1,369,877 | |
| 12 | Usd Coin | USDC/USD | $1.00 | $1,369,240 | |
| 13 | Cardano | ADA/USD | $0.175 | $1,281,096 | |
| 14 | Uniswap | UNI/USD | $3.39 | $847,780 | |
| 15 | Ripple | XRP/EUR | $1.01 | $832,157 | |
| 16 | Aave | AAVE/USD | $89.46 | $696,989 | |
| 17 | Stellar | XLM/USD | $0.157 | $683,993 | |
| 18 | Ondo Finance | ONDO/USD | $0.328 | $642,373 | |
| 19 | Hedera Hashgraph | HBAR/USD | $0.0679 | $530,341 | |
| 20 | Bitcoin | BTC/USDT | $64,750.00 | $488,561 | |
| 21 | Avalanche 2 | AVAX/USD | $6.35 | $441,961 | |
| 22 | Ethereum | ETH/BTC | $1,929.31 | $426,365 | |
| 23 | Sui | SUI/USD | $0.658 | $420,739 | |
| 24 | Shiba Inu | SHIB/USD | $0.0000044700 | $396,092 | |
| 25 | Litecoin | LTC/USD | $44.91 | $374,736 | |
| 26 | Ethereum | ETH/USDC | $1,932.21 | $314,587 | |
| 27 | Chainlink | LINK/USD | $9.71 | $291,739 | |
| 28 | Pudgy Penguins | PENGU/USD | $0.006219 | $284,741 | |
| 29 | Plasma | XPL/USD | $0.0771 | $244,249 | |
| 30 | Bitcoin Cash | BCH/USD | $204.50 | $220,980 | |
| 31 | Ethereum | ETH/USDT | $1,931.88 | $214,743 | |
| 32 | Cardano | ADA/EUR | $0.175 | $191,894 | |
| 33 | Ethereum | ETH/GBP | $1,935.88 | $186,129 | |
| 34 | Bitcoin | BTC/GBP | $64,832.00 | $178,129 | |
| 35 | Bitcoin | BTC/USDC | $64,688.00 | $149,898 | |
| 36 | Litecoin | LTC/EUR | $44.92 | $147,358 | |
| 37 | Compound Governance Token | COMP/USD | $17.65 | $146,432 | |
| 38 | Ethena | ENA/USD | $0.0842 | $142,888 | |
| 39 | Near | NEAR/USD | $1.62 | $139,812 | |
| 40 | Curve Dao Token | CRV/USD | $0.241 | $127,735 | |
| 41 | Pepe | PEPE/USD | $0.0000026200 | $102,768 | |
| 42 | Injective Protocol | INJ/USD | $4.23 | $83,764 | |
| 43 | Official Trump | TRUMP/USD | $1.41 | $77,801 | |
| 44 | Peanut The Squirrel | PNUT/USD | $0.0414 | $77,609 | |
| 45 | Chainlink | LINK/EUR | $9.72 | $73,708 | |
| 46 | Litecoin | LTC/BTC | $44.74 | $72,053 | |
| 47 | Stellar | XLM/EUR | $0.157 | $70,511 | |
| 48 | Bonk | BONK/USD | $0.0000023300 | $61,905 | |
| 49 | Polkadot | DOT/USD | $0.777 | $58,942 | |
| 50 | Ripple | XRP/GBP | $1.01 | $55,157 | |
| 51 | The Open Network | TON/USD | $1.32 | $44,089 | |
| 52 | Uniswap | UNI/EUR | $3.40 | $43,174 | |
| 53 | Arbitrum | ARB/USD | $0.0774 | $41,199 | |
| 54 | Xdce Crowd Sale | XDC/USD | $0.0273 | $38,049 | |
| 55 | Cat In A Dogs World | MEW/USD | $0.00032385 | $37,220 | |
| 56 | Sui | SUI/EUR | $0.659 | $36,570 | |
| 57 | Algorand | ALGO/USD | $0.0798 | $32,058 | |
| 58 | Chiliz | CHZ/USD | $0.0120 | $28,577 | |
| 59 | Pepe | PEPE/EUR | $0.0000026200 | $28,399 | |
| 60 | Ethereum | ETH/RLUSD | $1,931.88 | $23,038 | |
| 61 | Popcat | POPCAT/USD | $0.0413 | $22,800 | |
| 62 | Pyth Network | PYTH/USD | $0.0382 | $22,744 | |
| 63 | Hedera Hashgraph | HBAR/EUR | $0.0680 | $20,903 | |
| 64 | Avalanche 2 | AVAX/EUR | $6.36 | $19,648 | |
| 65 | Dogwifcoin | WIF/USD | $0.138 | $18,898 | |
| 66 | Ripple | XRP/BTC | $1.01 | $15,453 | |
| 67 | Ripple | XRP/RLUSD | $1.01 | $14,653 | |
| 68 | Lido Dao | LDO/USD | $0.308 | $14,590 | |
| 69 | Bitcoin Cash | BCH/EUR | $204.43 | $14,070 | |
| 70 | Binancecoin | BNB/USD | $604.60 | $13,242 | |
| 71 | Ripple | XRP/USDC | $1.01 | $12,512 | |
| 72 | Dogecoin | DOGE/EUR | $0.0707 | $12,369 | |
| 73 | The Graph | GRT/USD | $0.0132 | $11,537 | |
| 74 | Sei Network | SEI/USD | $0.0389 | $11,262 | |
| 75 | Fetch Ai | FET/USD | $0.122 | $9,761 | |
| 76 | Virtual Protocol | VIRTUAL/USD | $0.576 | $7,989 | |
| 77 | Floki | FLOKI/USD | $0.0000201100 | $5,865 | |
| 78 | Polygon Ecosystem Token | POL/USD | $0.0823 | $5,507 | |
| 79 | Shiba Inu | SHIB/EUR | $0.0000044800 | $5,227 | |
| 80 | Ripple | XRP/USDT | $1.01 | $5,079 | |
| 81 | Aster 2 | ASTER/USD | $0.600 | $5,005 | |
| 82 | Official Trump | TRUMP/EUR | $1.42 | $4,714 | |
| 83 | Optimism | OP/USD | $0.0830 | $4,626 | |
| 84 | The Open Network | TON/EUR | $1.32 | $3,946 | |
| 85 | Flare Networks | FLR/USD | $0.005882 | $3,220 | |
| 86 | Polygon Ecosystem Token | POL/EUR | $0.0822 | $2,785 | |
| 87 | Fetch Ai | FET/EUR | $0.122 | $2,701 | |
| 88 | Aave | AAVE/EUR | $89.58 | $2,338 | |
| 89 | The Sandbox | SAND/USD | $0.0388 | $1,863 | |
| 90 | Plasma | XPL/EUR | $0.0767 | $1,507 | |
| 91 | Origintrail | TRAC/USD | $0.256 | $1,470 | |
| 92 | Wecan | WECAN/EUR | $0.001608 | $1,446 | |
| 93 | Arbitrum | ARB/EUR | $0.0772 | $1,291 | |
| 94 | Flare Networks | FLR/EUR | $0.005988 | $1,068 | |
| 95 | Basic Attention Token | BAT/EUR | $0.0594 | $619 | |
| 96 | Origintrail | TRAC/EUR | $0.256 | $432 | |
| 97 | Compound Governance Token | COMP/EUR | $17.65 | $421 | |
| 98 | Audius | AUDIO/EUR | $0.0117 | $369 | |
| 99 | Bonk | BONK/EUR | $0.0000023200 | $361 | |
| 100 | Havven | SNX/EUR | $0.194 | $323 |

Ethereum price rose 3% to around $1,920 on Aug. 19, but weak trend strength and nearby liquidation clusters kept the recovery below $2,000. According to data from crypto.news, Ethereum (ETH) price traded at $1,919 at the time of writing after…...
Read More
XRP does not support native staking, but lending platforms such as LendProtocol offer an alternative through fixed-rate XRP and RLUSD deposits. No — XRP cannot be staked. The XRP Ledger does not run on proof-of-stake consensus, which means there are…...
Read More
Bitcoin ETFs charge fees that compound over years. This analysis runs the full arithmetic on expense ratios, tracking error, tax treatment, and self custody trade offs across all 11 U.S. spot funds. Every week brings a new headline about bitcoin…...
Read More


